/ Distributions /
Every cycle, on the record.
Every fifteen minutes the treasury buys the basket and sends the shares out to holders. Each round shows up here.
- 01
People trade
Every trade adds to the treasury.
- 02
The treasury grows
Nothing is spent until there is enough to buy well.
- 03
We buy the stocks
Whatever Cramer just told people to avoid, split evenly.
- 04
You get paid
Shares land in your wallet, sized by what you hold.
Rounds completed
15
Spent on stocks
0.0000 ETH
Wallets paid
15
Queued to send
3 names
/ Holders /
Who is getting paid.
Holder data is unavailable.
The explorer did not answer in time. This panel refreshes every few minutes, so it should fill back in shortly.
/ No longer backed /
You hold these. We stopped buying them.
Names sent out in earlier rounds that have since left the basket. They are still yours and nothing happens to them automatically. Selling is your decision.
| Ticker | Status | Dropped |
|---|---|---|
ADBE | Call went staleNot recommending, 2026-07-21 | 2026-08-29 |
ASTS | Call went staleNot recommending, 2026-07-20 | 2026-08-29 |
CBRS | Call went staleNot recommending, 2026-07-27 | 2026-08-29 |
CLSK | Call went staleNot recommending, 2026-07-20 | 2026-08-29 |
CRM | Cramer turned positiveBullish, 2026-08-26 | 2026-08-29 |
IONQ | Call went staleNot recommending, 2026-07-21 | 2026-08-29 |
RGTI | Call went staleNot recommending, 2026-07-29 | 2026-08-29 |
NOW | Cramer turned positiveFinal Trade, 2026-07-27 | 2026-08-19 |
WDAY | Cramer turned positiveFinal Trade, 2026-08-17 | 2026-08-19 |
History
Latest first| Ticker | Shares delivered |
|---|---|
CLSK | 0.0150 |
RGTI | 0.0103 |
SMCI | 0.00666 |
ASTS | 0.00632 |
IONQ | 0.00630 |
AVAV | 0.00371 |
CRM | 0.00178 |
ADBE | 0.00157 |
SNDK | 0.000962 |
NOW | 0.000529 |
WDAY | 0.000492 |
FISV | 0.000308 |
CBRS | 0.000240 |













