Not launched yet. Figures below are the seed basket, not live chain reads.
Hold Inverse Cramer.
Get paid in what he hates.
Hold the token and the stocks Jim Cramer tells you to avoid arrive in your wallet as tokenized shares. No staking. No claiming.
Total value distributed
$0.00
No cycles have run yet.
Treasury
0 ETH
Waiting to be spent on the basket.
Eligible wallets
0
Balances at or above 10,000 $ICRAMER.
Basket names
9
Rewritten as Cramer changes his mind.
Basket, equal weighted, since each call
+31.5%
/ The basket /
What he told you to avoid.
Each cycle splits the treasury across these names by weight. A position only survives while Cramer's most recent call on it stays negative.
| Ticker | Cramer's call | Said | Price then | Price now | Since the call | Weight |
|---|---|---|---|---|---|---|
SNDK Sandisk | Bearish | 2026-07-28 | $1096.10 | $1641.11 | +49.7% | 11.1% |
RGTI Rigetti Computing | Not recommending | 2026-07-29 | $13.22 | $18.82 | +42.4% | 11.1% |
CRM Salesforce | Not recommending | 2026-07-21 | $170.06 | $196.21 | +15.4% | 11.1% |
ADBE Adobe | Not recommending | 2026-07-21 | $227.16 | $264.02 | +16.2% | 11.1% |
WDAY Workday | Not recommending | 2026-07-21 | $141.17 | $198.68 | +40.7% | 11.1% |
IONQ IonQ | Not recommending | 2026-07-21 | $35.51 | $46.26 | +30.3% | 11.1% |
NOW ServiceNow | Not recommending | 2026-07-21 | $102.06 | $124.00 | +21.5% | 11.1% |
ASTS AST SpaceMobile | Not recommending | 2026-07-20 | $57.42 | $70.98 | +23.6% | 11.1% |
SMCI Super Micro Computer | Not recommending | 2026-07-14 | $27.65 | $39.84 | +44.1% | 11.1% |
/ Not in the basket /
And what it cannot touch.
The exclusions explain the strategy better than the holdings do.
Cramer moved to neutral, which is not a tradeable signal
Since that call: +6.1%
Cramer turned positive, so the position was dropped
Since that call: -7.5%
Cramer turned positive, so the position was dropped
Tokenized, but on-chain depth is too thin to buy safely
Since that call: -9.7%
Cramer turned positive, so the position was dropped
Since that call: -3.9%














